Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99
Place Name Team Bib No Age Overall Time
1 Mary Jo Schmaltz Team Trak Shak 1948 42 9 19:26
2 Lori Goldweber 1149 45 12 19:57
3 Julie Croushorn 1140 36 17 20:26
Top
Place Name Team Bib No Age Overall Time
1 Betty Patt 1024 11 106 25:52
2 Holland Gurley 5 Knights 1283 11 117 26:21
3 Collyn Davis 967 10 119 26:23
4 Lori Braaten SUANS 1400 19 157 27:36
5 Virginia D'Alessandro No Boundaries 1320 19 187 28:28
6 Caroline Walker Get Up and Go 523 199 28:47
7 Virginia Beasley 1295 9 210 29:10
8 Aimee Barnes No Boundaries 1040 266 31:09
9 Madeline Konter Torsch 1018 17 286 31:34
10 Stacey Self 1376 325 32:31
11 Mary Catherine Cunningh 5 Knights 684 12 337 32:44
12 Beth Mask 1414 14 353 33:14
13 Marybeth Sanders Martin's Movement 1471 7 354 33:14
14 Katie Clark 440 15 450 37:03
15 Megan Kolb 496 14 462 38:00
16 Heather C Eggleston 24 17 465 38:18
17 Kathryn Civils Forshee's Fighters 750 10 474 38:50
18 Bhagu Patel 6004 18 578 48:10
19 674 617 376 18 584 49:33
20 Kristin Kenney Booty Busters 670 18 594 50:11
21 Rheagan Cole MAW COLE'S WARRIORS 1456 10 642 53:41
22 Claire Drummond Buns of Steel 620 9 692 1:04:23
23 Ashley Forshee Forshee's Fighters 1293 17 695 1:05:26
Top
Place Name Team Bib No Age Overall Time
1 Audry Lynn Annis 1170 23 23 20:47
2 Hannah M. Pate 1440 28 37 21:51
3 Jamie Durham 1182 25 40 21:57
4 Meaghan Heinrich 742 28 50 22:35
5 Meredith Armentrout 437 29 77 24:07
6 Sidney Shackelford 1318 26 82 24:26
7 Heather Milam 146 29 83 24:28
8 Laurel Alexander 1378 21 91 25:02
9 Holly Ingle MSOP 1016 23 92 25:05
10 Tricia Marie Bohan Assphalt Pounders 508 25 110 26:00
11 Katie Richardson 664 28 112 26:16
12 Sarah Heaton 229 27 120 26:25
13 Jessica Johnson We Got the Runs for 484 22 128 26:44
14 Leah Troxler We Got the Runs for 412 21 129 26:48
15 Brandi Williams Get Up and Go 1123 29 132 26:54
16 Maribeth Butts 970 23 145 27:22
17 Abbie Dean 208 23 151 27:32
18 Natalie Murphy SUANS 1401 20 156 27:35
19 Stefanie Wilhite 1303 29 158 27:37
20 Kyra Peters The Mad Crew 1354 28 161 27:43
21 Anna Kathryn Ka Ellis 251 24 169 27:57
22 Meredith Anne Davis 332 22 181 28:19
23 Jen L Hogan 712 27 182 28:22
24 Leslie Anderson 404 25 183 28:24
25 Emily Hendrick The Mad Crew 1353 25 190 28:36
26 Paige Robinson 250 29 192 28:39
27 Brianna Valee Miller Forshee's Fighters 337 27 194 28:40
28 Natasha Smallwood MAW COLE'S WARRIORS 781 28 197 28:44
29 Lauren Whiteside 606 27 206 29:04
30 Casey Shabel 1009 25 220 29:30
31 Megan Poe 340 27 222 29:41
32 Bree Holland 232 26 229 29:48
33 Lauren Johnsey 164 28 230 29:49
34 Kelsey Blackwell 559 28 235 30:02
35 Jacqueline Mont Demarco 529 29 237 30:09
36 Elizabeth Fuller SUANS 1399 21 241 30:25
37 Angela Evans America's First FCU 955 28 242 30:27
38 Stephanie Lorino 1344 23 245 30:28
39 Shannon McDanie Skelton 1246 23 246 30:28
40 Laura Durchsprung We Got the Runs for 510 22 249 30:36
41 Jessica Day 361 24 255 30:47
42 Martha Kellum Hovater Martin's Movement 365 29 258 30:56
43 Stephanie Locke 1046 27 260 30:58
44 Melanie Deanne Aydt Forshee's Fighters 359 26 263 31:03
45 Lindsay Carole Jones 393 25 264 31:07
46 Rena Tinsley 155 27 267 31:10
47 Andrea Moore 547 27 270 31:21
48 Leah Sidwell SUANS 1390 21 273 31:24
49 Sarah Franklin SUANS 1391 20 274 31:24
50 Kathryne Clark Flippo 195 24 280 31:28
51 Emily Gilliland 334 25 285 31:34
52 Elissa Landers Martin's Movement 367 24 290 31:53
53 Wendy Woods 268 26 292 31:57
54 Erin Stock 1992 25 293 31:58
55 Sashari K Caretti Marathon Mamas 634 29 299 32:02
56 Rebecca Gayle SUANS 1397 22 301 32:02
57 Allison McCammon 42 28 310 32:07
58 Leah Seng 38 29 313 32:10
59 Allison Joyner 1377 29 324 32:30
60 Nora Seals Running Rumps 408 26 326 32:31
61 Blake Ellenburg Princeton SICU Asse 238 22 335 32:41
62 Janna McIndoe 378 28 339 32:56
63 Ashley Carlee Iron Works 915 22 342 33:06
64 Rhiannon Deierhoi 5 25 350 33:14
65 Rachel Michelle Doyle 134 25 356 33:15
66 Kati Hale Marathon Mamas 1941 25 361 33:17
67 Tamara Weeks Princeton SICU Asse 179 24 366 33:27
68 Mariel Moore 869 26 369 33:33
69 Jamie Heaslett 1443 27 370 33:33
70 Bethany Harris 301 26 372 33:39
71 Jessica Carter 1958 21 374 33:39
72 Christie Welch Apple Bottom Team 212 23 382 34:10
73 Laura Leigh Lackey 442 27 384 34:11
74 Ann Harrison 464 25 385 34:15
75 Hallie E. Bradley 1237 26 394 34:30
76 Molly Hatcher Craven The Moneymakers 91 26 405 34:49
77 Melinda Baker The Moneymakers 114 26 406 34:53
78 Leanne Watkins America's First FCU 1495 22 412 35:07
79 Ginny Boothe 256 25 417 35:39
80 Beth Dipalma Get Up and Go 542 29 418 35:47
81 Frances Cohenour MSOP 995 24 420 35:51
82 Vanessa Marrero 263 28 422 35:52
83 Megan Waldrep 1141 29 426 36:08
84 Misty Bailey SUANS 1394 25 427 36:12
85 Malerie Huguley 555 26 430 36:16
86 Rebecca Vining 691 22 431 36:16
87 Kristy Kruse 312 26 432 36:21
88 Elizabeth Jackson 1138 27 440 36:36
89 Leann Flourney 1251 28 441 36:36
90 Robyn Salkin Apple Bottom Team 200 28 445 36:51
91 Brett Asher Schaeperkla Apple Bottom Team 159 27 446 36:52
92 Ruth Vickers 758 25 447 37:02
93 Delia Charest MSOP 1044 26 452 37:15
94 Alyssa Weaver Bum Rush 649 26 453 37:16
95 Veronica Freind Bum Rush 650 28 454 37:17
96 Candace Watson 550 25 456 37:21
97 Tanya Farmer 607 24 458 37:24
98 Andrea Skates 'RROID RAGE 298 25 468 38:26
99 Pamela Aldape 1470 26 469 38:27
100 Kelli Jones Princeton Go-Lytes 81 24 472 38:34
101 Monica Drake 538 28 478 39:05
102 Grace L Goodman 546 25 482 39:25
103 Janna Rutland Apple Bottom Team 253 25 490 39:59
104 Kristen Duke 1240 28 493 40:12
105 Tabitha Wright 1239 27 494 40:13
106 Katie Simmons 1238 24 495 40:13
107 Vicki Barclay 1987 26 497 40:40
108 Candace Golden Booty Busters 676 25 507 41:42
109 Stephanie Speer Forshee's Fighters 425 24 508 41:42
110 Laura Dorris 1442 26 510 41:51
111 Abby Lauren Dray 465 25 516 42:20
112 Lauren Carnes Booty Busters 681 27 521 42:51
113 Stephanie Hill Booty Busters 677 28 522 42:52
114 Elliott Bess 1434 28 528 43:05
115 Darcie B Bouvier 322 24 529 43:10
116 Tess Bouvier O'Rourke 528 27 530 43:11
117 Sarah Brown 1114 23 531 43:12
118 Natalie Globetti 1966 23 532 43:12
119 Robin Otte 1967 24 533 43:13
120 Ashley Hodgens Bootylicious Babes 754 25 535 43:18
121 Leigh Linn Booty Busters 1268 28 538 43:40
122 Krissie Kirby Princeton Go-Lytes 282 22 541 44:06
123 Jenna Maners Bootylicious Babes 64 21 542 44:08
124 Jessica Mitchell 783 29 563 46:41
125 Kari Como Princeton Go-Lytes 160 26 564 46:57
126 Laura Dozier 583 24 565 47:11
127 Leeann Colbert 966 25 566 47:12
128 Stephanie Bryant 769 23 569 47:21
129 Emily Joy Gresham 994 27 575 48:08
130 Jennifer Hewitt 1054 26 576 48:09
131 Megha B Patel 6003 24 579 48:10
132 Kelly Buckner SUANS 1398 21 580 48:11
133 Julie Parmenter SUANS 1405 22 581 48:11
134 Mary P Harrison 262 28 583 48:13
135 Kristin Pippen Fit 4 Life 942 23 591 50:02
136 Shannon Trammell Fit 4 Life 989 26 592 50:02
137 Tiffany Wiley Fit 4 Life 906 24 593 50:07
138 Morgan Welty SUANS 1408 20 595 50:25
139 Casey McLaughlin SUANS 1407 21 598 50:55
140 Renee Roberts Butthutt 772 26 604 51:01
141 Caroline Fikes Buns of Steel 183 27 613 51:16
142 Jenna Bailey Buns of Steel 621 27 616 51:26
143 Christina Eastis Buns of Steel 623 29 619 51:29
144 Kathryn Tennill Burford 609 27 624 51:54
145 Tieronsla Lacre Nunn 343 29 644 53:42
146 Lisa Taylor 1157 25 646 53:46
147 Ashley Bonner SUANS 1404 22 657 54:31
148 Katie Collins Gwinners 1230 26 663 54:53
149 Sara O'Bryan 874 24 681 56:21
150 Chunte Moore Fit 4 Life 897 25 682 56:22
151 Annie B Collins 1448 23 688 1:03:56
Top
Place Name Team Bib No Age Overall Time
1 Cara Michelle Turano Get Up and Go 397 30 26 21:04
2 Marcie Davis 851 37 29 21:19
3 Heather Howard Blue Cross Blue Shi 1341 32 51 22:36
4 Katie Langley 1086 30 71 23:40
5 Delana Baker 594 36 72 23:41
6 Julia Martin 844 33 86 24:35
7 Dory Ainsworth 941 30 89 24:47
8 Missi Wimberly 1242 34 96 25:26
9 Mary Rebekah Trucks 863 32 101 25:36
10 Jill W Sharpe 16 34 103 25:46
11 Lissy Hutcheson Hippy Hip Shakers 46 38 108 25:57
12 Brandi Sumerfor Dasher 52 30 111 26:11
13 Shasta Smith 669 33 115 26:20
14 Missy Leonard Hippy Hip Shakers 72 38 131 26:54
15 Anna Emblom 1050 33 133 26:56
16 Allison Hallman 888 37 137 26:59
17 Meredith Farrell Team Larry 53 32 138 27:01
18 Marie McCay 929 36 143 27:20
19 Jennifer Lyles Get Up and Go 338 35 147 27:23
20 Janet Smith MAW COLE'S WARRIORS 777 30 153 27:33
21 Jennifer Baskerville 387 36 159 27:42
22 Karen Bean 1336 33 164 27:46
23 Jennifer Shields 49 33 166 27:48
24 Meredith Dunn 1003 31 168 27:56
25 Trista M Taylor 119 31 172 28:00
26 Chrisse Larkin Team Flatulators 1117 33 185 28:27
27 Jennifer Odom Team Flatulators 492 37 186 28:28
28 Courtney Salter RoadRunners 1255 31 191 28:39
29 Susan Brown 1375 35 198 28:46
30 Andie Mango Hippy Hip Shakers 591 37 201 28:48
31 Jennifer Forbes Hippy Hip Shakers 59 39 202 28:58
32 Ladonna Dee Coalburn 233 35 204 29:00
33 Kristin Barrett Long The Moneymakers 84 36 212 29:14
34 Nikki Morris 324 34 226 29:47
35 Kiley Watson No Boundaries 426 31 228 29:48
36 Britney McKim The Mad Crew 576 31 231 29:50
37 Kim Cross 1137 32 236 30:06
38 Mary Beth Sweeney 860 35 238 30:11
39 Jennifer Upchurch The Pirates 577 31 244 30:28
40 Juli Hansen 151 32 247 30:33
41 Lori Hassig 865 33 251 30:39
42 Deanna Robbins 579 34 256 30:52
43 Anna Williams Get Up and Go 587 31 261 30:59
44 Angela M Wiggins 289 39 265 31:08
45 Mandy Carroll 1131 38 287 31:36
46 Anna Colhn 1126 31 289 31:44
47 Tiffany Ray 1993 36 303 32:03
48 Dena Harris 960 34 306 32:04
49 Michele Varma Homewood Honeybees 1277 32 309 32:06
50 Cherie Dortch 841 36 312 32:09
51 Anne K Bichel 47 32 315 32:14
52 Mitzi Shaffield 1252 36 316 32:15
53 Angelic Terpo Rearenders 330 33 318 32:21
54 Karen Boren Running Rumps 362 30 323 32:30
55 Jacqueline Boohaker Running Rumps 347 30 327 32:32
56 Sandy Evers Moms Gone Wild 964 37 329 32:34
57 Kellie Morton Princeton OR's BumR 92 31 331 32:38
58 Maurine Halpern 572 35 333 32:39
59 Jessica Letson Iron Works 950 31 341 33:02
60 Jessa Freeman 432 30 344 33:09
61 Bethany Forrester Moms Gone Wild 913 34 346 33:10
62 Michelle Click Moms Gone Wild 916 35 347 33:11
63 Julie Timmons 6018 37 348 33:13
64 Tonya Rogers 351 35 364 33:25
65 Susan E. Roberts 207 38 371 33:37
66 Ellen Ann Marchman 566 31 375 33:46
67 Terri Hawkins 5 Knights 686 39 381 34:08
68 Jamey Beckham 1133 33 387 34:21
69 Daniele Greene 'RROID RAGE 853 33 389 34:23
70 Wendy Jordan Martin's Movement 353 39 390 34:23
71 Kristi Sasser Martin's Movement 206 37 391 34:24
72 Caroline Russell 1279 35 393 34:30
73 Leslie A McClure Martin's Movement 272 35 395 34:34
74 Beth Rodgers Hellebrand Martin's Movement 1007 36 396 34:38
75 Elizabeth Smith Bum Rush 1385 35 397 34:38
76 Shonda R Cook 503 38 400 34:42
77 Monica Slaughter 41 33 401 34:43
78 Heather Byars 1183 32 404 34:49
79 Kathy Parker 'RROID RAGE 819 32 408 34:56
80 Megyn Avedisian No Boundaries 352 31 424 35:59
81 Sharon Smith Apple Bottom Team 537 34 429 36:13
82 Kacey M. Siegal 218 34 433 36:21
83 Deidre Stalnaker 1058 31 436 36:26
84 Tonya McKinstry 479 30 437 36:32
85 Zashnetta M Hollis 499 38 438 36:32
86 Leana Moncada 419 30 444 36:47
87 Paige Clark 439 39 449 37:02
88 Kristen Fuller 18 38 451 37:13
89 Julie Schultz Bootylushes 481 30 467 38:26
90 Rachel Pemberton Vulcan Materials 881 37 471 38:33
91 Jennifer Hamric MAW COLE'S WARRIORS 775 31 473 38:46
92 Amy Kimbrell Assphalt Pounders 290 30 485 39:44
93 Susan Stembridge No Boundaries 405 38 486 39:49
94 Melissa Starr SUANS 1388 32 489 39:58
95 Amy Griffin 'RROID RAGE 128 32 496 40:19
96 Stacy Ann Martin 460 38 500 41:11
97 Kristin Potts Goode 558 32 503 41:29
98 Lara Hannah 586 36 506 41:42
99 Sandi Holland MAW COLE'S WARRIORS 780 38 514 41:58
100 Patricia P. Hungerpille 1035 39 534 43:17
101 Rebecca Sparks No Boundaries 344 34 537 43:37
102 Jennifer Wilkinson Hippy Hip Shakers 140 38 549 44:45
103 Amy Sharpe Booty Busters 1267 32 553 45:13
104 Nikki Lapinsky 1979 36 560 46:33
105 Nicky Dongia 1977 33 562 46:35
106 Leigh Henneke 1159 36 582 48:12
107 Autumn Smith 1080 30 590 50:01
108 Anne Gaede 1363 34 596 50:29
109 Stephanie Dunn Martin's Movement 497 37 611 51:10
110 Courtney Bailey Buns of Steel 204 31 617 51:26
111 Tommie Croutch Buns of Steel 624 30 620 51:37
112 Angela Garvey 593 36 623 51:54
113 Beth Sanders Martin's Movement 237 37 632 52:41
114 Leslie Little Martin's Movement 369 32 637 53:20
115 Holly Cole MAW COLE'S WARRIORS 856 36 641 53:38
116 Traci Ingleright Gwinners 1231 38 664 54:58
117 Kelley Feagin Gwinners 1233 32 665 54:59
118 Susie Allison 1970 31 666 54:59
119 Courtney Truett 'RROID RAGE 50 30 676 55:33
120 Holly Berry 1101 30 680 55:45
121 Toni Cunningham Fit 4 Life 922 33 683 56:53
122 Camille Brown 286 37 689 1:03:58
Top
Place Name Team Bib No Age Overall Time
1 Susan Hales 847 44 55 22:48
2 Micki Haralson 968 48 79 24:14
3 Lori Lin Robertson 363 44 87 24:37
4 Jennifer McCombs Hoover Fitness 506 40 93 25:13
5 Sargent Carole Hoover Fitness 1156 48 105 25:49
6 Kristy Pamort 6014 42 142 27:20
7 Marci Tharan Booty Busters 717 45 154 27:33
8 Melody Rowell Booty Busters 614 40 155 27:34
9 Michelle Brown 1488 40 163 27:46
10 Kathy Oaks 6017 46 188 28:29
11 Mitzi Dayball Blue Cross Blue Shi 1334 46 189 28:33
12 Gayle Lantz Princeton Go-Lytes 1178 45 207 29:05
13 Judy Pittman 1142 43 208 29:05
14 Mary Paternostro Booty Busters 487 41 209 29:10
15 Michelle Lorino 1343 47 218 29:28
16 Pamela Allums Hoover Fitness 2000 47 223 29:42
17 Dede Moore 1161 43 239 30:13
18 Susan Hyatt 45 41 253 30:41
19 Mari Harrison 562 44 304 32:03
20 Mary Lynn Bruno Anne's New Beacon 20 48 307 32:05
21 Angela Hurst Homewood Honeybees 1274 40 308 32:06
22 Gerri Plain 76 40 314 32:10
23 Frannie Hassett Homewood Honeybees 1275 41 319 32:24
24 Jean Marie Bottsford 494 45 363 33:25
25 Nanette Payne Shackelfo 475 44 367 33:32
26 Rachel Oser 1445 44 377 33:58
27 Lisa Richburg 5 Knights 682 40 380 34:07
28 Debbie Karr 291 47 399 34:41
29 Melanie Harrison 1165 49 411 35:06
30 Kathy Dyleski 1130 44 415 35:24
31 Debbie Cleghorn 375 47 439 36:33
32 Tammy J Weeks Princeton Go-Lytes 32 49 443 36:39
33 Kerri Renee Cammack 527 46 463 38:03
34 Sandra H Eggleston 23 44 466 38:19
35 Karen Krekelberg 431 49 491 40:06
36 Patricia Ann Peoples Princeton Go-Lytes 307 42 501 41:22
37 Rajeeyah Rawlings Princeton Go-Lytes 309 42 502 41:23
38 Shari Sloan MAW COLE'S WARRIORS 778 40 513 41:57
39 Liz Losole Hoover Fitness 1125 40 515 42:17
40 Rebecca Wright Pritchet 595 42 518 42:34
41 Allison F Crabtree 1036 43 523 42:53
42 Joy A Carter 392 48 525 42:59
43 Pam Singleton Harrell Martin's Movement 1249 40 561 46:35
44 Alisa Smith Booty Busters 1134 47 571 47:27
45 Cathy Phares 1027 47 574 48:07
46 Joan E Self Anne's New Beacon 399 46 586 49:35
47 Paula Kenney Booty Busters 617 43 588 49:55
48 Denise Antonio Princeton SICU Asse 281 47 597 50:32
49 Judy Luehmann Anne's New Beacon 193 45 600 50:56
50 Sherry Brewer Anne's New Beacon 194 47 601 50:56
51 Elizabeth R Hood Forshee's Fighters 78 45 607 51:08
52 Leslie D. Self Anne's New Beacon 258 49 626 52:34
53 Kelly P. Barnes 1015 46 633 52:44
54 Julie Carder 1247 45 634 52:44
55 Jackie Beeman Martin's Movement 368 40 636 53:13
56 Susan Turner 1145 46 640 53:38
57 Becky Cole MAW COLE'S WARRIORS 1455 43 643 53:41
58 Cheryl Ferren The Moneymakers 568 45 652 54:26
59 Marisa Bicca Marques Forshee's Fighters 1439 49 668 55:08
60 Susan H Short 'RROID RAGE 58 49 677 55:41
61 Cindy Parker Buns of Steel 627 46 690 1:03:58
Top
Place Name Team Bib No Age Overall Time
1 Ann Eller 645 54 27 21:08
2 Mary Adamy Hoover Fitness 1038 52 80 24:21
3 Michelle Blackwood America's First FCU 1176 55 104 25:49
4 Bev Schweinberg 540 51 203 28:58
5 Teri Potter The Moneymakers 357 54 213 29:19
6 Nancy Watson 98 54 271 31:23
7 Liz Ratliff 1988 50 272 31:24
8 Kim Bullock 551 50 291 31:54
9 Michele Parr 1330 52 294 31:59
10 Ira Jones Booty Busters 1266 52 296 32:01
11 Jane Cooper 1994 55 321 32:29
12 Emmagene Crunk 424 52 358 33:17
13 Anne R Barranco 883 58 360 33:17
14 Nancy Murck 1164 58 410 35:05
15 Deborah Sorrell 391 57 419 35:51
16 Janie Reynolds Princeton Go-Lytes 31 51 442 36:39
17 Rebecca Smith Princeton OR's BumR 1037 55 459 37:41
18 Alice Thrower 755 51 460 37:43
19 Debbie Civils Forshee's Fighters 762 51 475 38:52
20 Anne Harris 451 57 477 38:55
21 Martha Gibbs 1163 59 480 39:20
22 Kali Barney Apple Bottom Team 1049 53 498 40:58
23 Elizabeth Elliott 170 55 519 42:34
24 Dianna Hardesty 1227 52 524 42:56
25 Mary Butler The Moneymakers 95 54 543 44:22
26 Patricia Perry 458 54 551 44:50
27 Cathy Rcoche 692 51 552 44:52
28 Greg Graham Anne's New Beacon 1356 51 558 46:02
29 Rose Cameron The Crack Ups 1426 52 559 46:12
30 Marcia Gresham 1983 54 573 48:06
31 Peggy McCain Anne's New Beacon 1357 51 585 49:35
32 Denise Lowery Butthutt 773 55 602 50:58
33 Donna Baker Butthutt 756 58 603 51:00
34 Darlene Brazil The Crack Ups 1423 59 614 51:23
35 Norma Gober The Crack Ups 1429 59 615 51:25
36 Debby Alexander Team Larry 126 54 628 52:38
37 Nancy Maners Bootylicious Babes 150 52 629 52:38
38 Rita Pope 705 50 638 53:37
39 Cheryl Mazzone 1154 58 645 53:45
40 Sharon Castle Friends for Life 798 53 650 53:52
41 Nancy Echols Friends for Life 765 58 651 54:25
42 Brenda Stofan The Moneymakers 585 50 653 54:26
43 Mary Morris Friends for Life 797 59 654 54:29
44 Suzie Raeder Friends for Life 812 57 655 54:30
45 Barbara Stalnaker 1079 53 658 54:31
46 Lea Shubert Bathroom Trotters 901 50 662 54:52
47 Vicki Gilbert Forshee's Fighters 599 55 667 55:00
48 Marye Ann D'Alessandro No Boundaries 1319 56 673 55:19
49 Theresa Hayes Friends for Life 764 59 674 55:24
50 Susan Waldrop Bathroom Trotters 383 51 678 55:42
51 Becky Neuberger 767 53 686 1:01:30
52 Carol Collins 1447 53 687 1:03:56
53 Janet Yarbrough Buns of Steel 619 59 691 1:04:23
54 Susan Hardekopf Forshee's Fighters 1294 52 693 1:04:25
55 Debra Jamison Forshee's Fighters 248 55 699 1:05:28
Top
Place Name Team Bib No Age Overall Time
1 Martha Sanderson 348 65 320 32:27
2 Lindsay Warren 1106 60 349 33:13
3 Avie Cohen 845 66 536 43:30
4 Dorothy Lyles Get Up and Go 339 62 618 51:28
5 Glinda Simmons Martin's Movement 708 60 622 51:53
6 Xan Moody Team Larry 125 60 627 52:37
7 Wanda Martin Martin's Movement 380 64 631 52:40
8 Cel Harrison Bailey Buns of Steel 234 61 659 54:40
9 Donna H Walker Princeton Go-Lytes 36 60 660 54:40
Top
Place Name Team Bib No Age Overall Time
1 Patti Forshee Forshee's Fighters 1292 76 555 45:54
Top
Place Name Team Bib No Age Overall Time
1 Katie Dean 1485 98 121 26:26
2 Jennifer Gann 1490 98 225 29:46
3 Jami Foster 1420 98 243 30:27
4 Valerie MacOn 1938 98 373 33:39
5 Amanda Moore 1472 98 398 34:40
6 Laura Clark 1478 98 428 36:12
7 Pat Hallaren 1486 98 605 51:08
8 Karen Warren 1174 98 608 51:08
9 Katherine Bishop 1474 98 610 51:10
Top
Place Name Team Bib No Age Overall Time
1 Scott Strand Team Trak Shak 1945 41 1 15:02
2 Daniel Ellis Team Trak Shak 1947 25 2 15:02
3 David Hudmon 1120 17 3 15:26
Top
Place Name Team Bib No Age Overall Time
1 Scott Neuberger 801 18 10 19:35
2 Thomas Aust 578 10 28 21:15
3 Logan Richburg 5 Knights 683 12 47 22:20
4 Griffin Oaks 6016 11 53 22:37
5 Will Owen Kenan 1244 15 61 23:14
6 1985 437 450 8 75 23:57
7 Jack Stein 5 Knights 718 12 88 24:47
8 Andrew Ellis Booty Busters 1148 18 127 26:37
9 Tj Jones 441 17 160 27:43
10 Drew Cole MAW COLE'S WARRIORS 854 14 216 29:21
11 Hamilton Poole 5 Knights 1282 12 234 30:02
12 Hunter Cole MAW COLE'S WARRIORS 567 14 269 31:20
13 Harrison Davis 849 7 284 31:33
14 Sam Parker 1173 11 300 32:02
15 Robert Littleton 1135 3 311 32:08
16 Bradley Hawkins 5 Knights 688 13 322 32:29
17 Keller Doggett 5 Knights 1286 11 338 32:48
18 518 554 663 10 476 38:55
19 Alex Goodwine 1152 11 479 39:11
20 Drake Cole MAW COLE'S WARRIORS 855 11 499 41:01
21 Andrew Ryan Kolb 495 17 509 41:47
22 Joshua Losole 1996 7 511 41:52
23 Randy Horden 574 520 42:37
24 Samuel Long Bathroom Trotters 912 0 540 44:04
25 Malcolm Messer 5 Knights 1281 12 544 44:23
26 Jacob Long Bathroom Trotters 882 10 545 44:27
27 Riley Bright 5 Knights 689 12 546 44:29
28 Grant Wilkinson Hippy Hip Shakers 141 10 548 44:38
29 Faulkner Williams 1364 10 557 46:01
30 Luke Sanders Martin's Movement 411 9 621 51:46
31 Parker Hawkins 5 Knights 687 10 639 53:38
Top
Place Name Team Bib No Age Overall Time
1 Kyle Shephard Team Trak Shak 1946 25 4 16:59
2 Michael Marquardt Team Trak Shak 1944 29 5 17:21
3 William Rawson 449 26 6 17:29
4 Preston Pendergraft America's First FCU 6001 29 13 20:01
5 Adam James Martz The Mad Crew 57 25 15 20:13
6 Jason Murray The Mad Crew 135 28 16 20:21
7 Matthew Hall The Mad Crew 744 29 18 20:33
8 Tony Summerville The Mad Crew 303 27 19 20:35
9 Kyle Stichtenoth 1021 28 21 20:37
10 Cameron Canevaro 1177 22 42 22:09
11 Casey King Forshee's Fighters 283 29 59 23:01
12 Daniel T Knutilla 331 29 64 23:20
13 Miles Gicsham 1985 28 78 24:11
14 Timothy Clark Sirmon 269 27 85 24:31
15 Brantley Padgett 965 28 90 25:00
16 Stephen Murray Meadow 1031 29 113 26:18
17 Brad McClaran 951 22 118 26:21
18 Marco Lorino 1342 23 125 26:36
19 Jordan Carter 1957 20 134 26:57
20 Charles Kopera Assphalt Pounders 517 26 135 26:58
21 Myles Landers Martin's Movement 478 26 136 26:58
22 Ingram Worley Forshee's Fighters 1986 29 167 27:49
23 Dustin Myhand Buns of Steel 630 29 174 28:06
24 Allen Heaton 230 28 193 28:39
25 Patrick Michael Dray 467 21 195 28:40
26 Lewis Boltz 592 28 221 29:32
27 Robert Harris 300 26 232 29:58
28 Daniel Blackburn Iron Works 934 24 240 30:14
29 Michael Brian Hovater Martin's Movement 366 29 257 30:55
30 James Cox 6022 26 275 31:24
31 Josh Salkin Apple Bottom Team 201 28 297 32:01
32 Reid Warren Apple Bottom Team 172 29 298 32:01
33 John Skates 'RROID RAGE 299 27 328 32:32
34 Joe Haynes Princeton OR's BumR 139 28 332 32:38
35 Jonathan Rutland Apple Bottom Team 254 28 351 33:14
36 Luke Syphard 858 26 352 33:14
37 Matthew Hicks 1491 24 355 33:15
38 Frank Blewitt Princeton SICU Asse 313 24 365 33:26
39 Williams Moore 861 28 368 33:33
40 Ryan Matthew Smith Assphalt Pounders 468 26 376 33:54
41 Whit Welch Apple Bottom Team 213 24 383 34:10
42 Craig Mangham 384 24 402 34:44
43 John Morgan SUANS 1413 22 416 35:29
44 Gary Allen Perkins MSOP 406 22 421 35:52
45 Glenn Hornbuckle 1351 29 448 37:02
46 Ben Franco Assphalt Pounders 314 26 484 39:41
47 Mark Alan Schaeperklaus Apple Bottom Team 184 28 487 39:51
48 Rocky Fikes Buns of Steel 618 29 488 39:52
49 Blake Thomas Princeton OR's BumR 364 25 492 40:09
50 Jeremy McDonough Iron Works 983 29 504 41:37
51 Josh Golden Booty Busters 675 25 505 41:37
52 Adam Culbreath Princeton OR's BumR 1010 25 512 41:56
53 Jay Johnson Fit 4 Life 221 26 539 43:52
54 Jason F Morales We Got the Runs for 483 22 547 44:31
55 Micheal Tyler Iron Works 943 27 554 45:39
56 Justin Slaughter 802 25 570 47:26
57 Jay Khudai 6005 23 577 48:09
58 Randall Duff Princeton SICU Asse 167 26 606 51:08
59 Kevin Kinnaird Buns of Steel 626 28 612 51:15
60 Andy Taylor 1155 25 647 53:49
Top
Place Name Team Bib No Age Overall Time
1 Brad Clay The Mad Crew 370 37 7 18:24
2 Wade Dunn 1002 35 8 19:24
3 Joe A Larocca Forshee's Fighters 287 30 22 20:46
4 Jon Paolone The Mad Crew 1480 32 30 21:20
5 Suman Silwal Blue Cross Blue Shi 1338 39 32 21:26
6 Brad Hassig 868 33 35 21:40
7 Reid Smith Bum Rush 1386 38 38 21:53
8 Pablo Arnoletti GI TRACT 1312 34 39 21:57
9 Dan Godfrey The Soggy Bottom Bo 502 38 43 22:11
10 Taylor Denard 1936 38 45 22:18
11 Lance Hutcheson Hippy Hip Shakers 302 39 54 22:48
12 Davis Todd 1139 36 56 22:49
13 John Porterfield 873 35 57 22:50
14 Bobby Peebles 444 32 62 23:15
15 David Lane Legrand 1415 32 63 23:17
16 Kenny Gordon 130 33 65 23:21
